Since 2017, we are very active in research and development. New technologies are continually being tested to eliminate the waste of time and achieve the precision demanded by the engine designer. Several future projects are currently under development.design.
Specialized equipment created at the research centre :
Bore + spec
DESCRIPTION | SPEC. BORE |
Ø min. & max. | Ø410- Ø675 mm |
Max. machining height | 781 mm |
Vertical feed speed | 0.02-4 mm/sec |
Horizontal feed speed | 0.004-8mm/sec |
Rotation speed | 0-107 rpm |
Voltage | 208-240 V |
Engine power | 2.6 kW |
Weight | +/- 500lbs |
Vertical clearance | 920 mm |
PCR + spec…. In progress !